Homes and cars
From your mum's couch to the penthouse above the city, from an old estate car to a supercar.
Living
At 18 you start on your mum's couch. Rent a place or buy one. Better homes raise your Mood and Respect, and homes you own can be rented out for a yearly return.
Furnishing
Every home has its own layout. Order furniture on your phone, then look inside from above, by day and by night.
Cars
Ten cars, from an old estate car to a supercar. A better car brings respect and improves your chances of getting away.

All places to live
| Name | District | Rent per year | Purchase price | Mood | Respect |
|---|---|---|---|---|---|
| Shared Room | Southside | €4,800 | none | +4 | 0 |
| Old Town apartment | Old Town | €10,800 | none | +8 | +2 |
| Penthouse for rent | Downtown | €36,000 | none | +12 | +8 |
| Condo | Southside | none | €120,000 | +6 | +2 |
| Townhouse with a yard | Industrial Park | none | €240,000 | +10 | +4 |
| Harbor loft | Harbor | none | €290,000 | +12 | +8 |
| Apartment building | Old Town | none | €900,000 | +8 | +10 |
| Northend villa | Northend | none | €1,250,000 | +20 | +20 |
| Penthouse overlooking the city | Downtown | none | €2,200,000 | +25 | +25 |
| One-room apartment by the railway embankment | Southside | none | €68,000 | +2 | 0 |
| Two-room apartment in the block | Southside | none | €115,000 | +4 | +1 |
| Corner house with four apartments | Southside | none | €520,000 | +6 | +5 |
| Warehouse on the quay | Harbor | none | €190,000 | 0 | +4 |
| Apartment with harbor view | Harbor | none | €175,000 | +7 | +2 |
| Old warehouse to convert | Harbor | none | €640,000 | +9 | +9 |
| Attic apartment in the old town | Old Town | none | €210,000 | +9 | +3 |
| Shop unit at the market | Old Town | none | €330,000 | 0 | +6 |
| Townhouse by the fountain | Old Town | none | €780,000 | +14 | +12 |
| Workshop with yard | Industrial Park | none | €160,000 | +1 | +4 |
| Terraced house on Gleisstraße | Industrial Park | none | €205,000 | +8 | +3 |
| Factory loft | Industrial Park | none | €360,000 | +12 | +8 |
| Studio in the glass tower | Downtown | none | €290,000 | +9 | +8 |
| Office floor in the city | Downtown | none | €1,100,000 | 0 | +14 |
| Residential tower with eight units | Downtown | none | €2,600,000 | +10 | +22 |
| Single-family house in the Nordend | Northend | none | €690,000 | +15 | +12 |
| City villa with pool | Northend | none | €1,750,000 | +22 | +22 |
| Estate on the hillside | Northend | none | €4,200,000 | +30 | +30 |
| Building plot on Ringstraße | Newtown | none | €85,000 | 0 | +1 |
| Wasteland by the canal | Newtown | none | €120,000 | 0 | +2 |
| Plot by the pier | Lakeside | none | €240,000 | 0 | +3 |
| Lakeside plot next to the Stock market | Lakeside | none | €560,000 | 0 | +6 |
| Building plot on Newtown Avenue | Newtown | none | €95,000 | 0 | +1 |
| Plot with canal view | Newtown | none | €150,000 | 0 | +2 |
All cars
| Name | Price | Escape bonus | Respect |
|---|---|---|---|
| Old station wagon | €2,500 | +2% | 0 |
| Old taxi sedan | €6,000 | +3% | +1 |
| Compact GTI | €18,000 | +5% | +2 |
| Muscle car | €45,000 | +8% | +5 |
| Black SUV | €65,000 | +7% | +7 |
| Sports car | €120,000 | +12% | +10 |
| Classic coupe | €150,000 | +6% | +14 |
| Electric sports car | €210,000 | +14% | +12 |
| Hypercar | €480,000 | +16% | +20 |
| Supercar | €900,000 | +18% | +28 |
| Agency GT | €160,000 | +13% | +12 |
| Agency Phantom | €1,200,000 | +20% | +32 |